Viewsonic VA951S - 19 inch Square - IPS
- Rp 2.500.000
- Availability: In Stock
Viewsonic VA951S - 19 inch Square - IPS
| Optimum Resolution | 1280 x 1024 | |
| Contrast Ratio | 1000 :1 (typ) | |
| Viewing Angles | 178°/178° (typ) | |
| Response Time | 5ms | |
| Panel Surface | Anti-Glare, Hard coating (3H) | |
| Display Area | 374.784 x 299.827mm | |
| Colour Support | 16.7m colours | |
| Size | 19" Colour a-Si TFT Active Matrix 1280x1024 LCD | |
| Brightness | 250 cd/m2 (typ) | |
| Dynamic Contrast Ratio | 20M:1 | |
| Backlight | W-LED | |
| Backlight Life | 30000 Hrs (Min) | |
| Connector | Power | 3-pin plug (CEE22) x1 |
| Video | VGA x1, DVI-D x1 | |
| DIMENSIONS | Packaging | 468.0 x 455.0 x 126.0mm |
| Physical With Stand | 416.2 x 402.2 x 199.1mm | |
| Physical Without Stand | 416.2 x 341.2 x 54.9mm | |
| REGULATIONS | UL, CUL, FCC-B, CB, CE, TCO6.0, EAC, Energy Star6.0, CCC, CEL, PSB C-TICK, BSMI, WEEE, RoHS, EPEAT, WHQL Æ Vista Premium / Windows 7/Windows 8 | |
| PACKAGE CONTENTS | LCD Display, Power Cable, VGA Cable, Quick Start Guide, ViewSonic Wizard CD-ROM | |
| INPUT SIGNAL | Digital | DVI (TMDS, 100 ohms) |
| Analogue | VGA (75 ohms, 0.7 / 1.0 Vp-p) | |
| POWER | Consumption | 20W |
| Optimize | 16W | |
| Conserve | 13W | |
| Voltage | AC 100-240V (Universal); 50/60 Hz | |
| VESA® MOUNT | 100 x 100 mm | |
| ERGONOMICS | Tilt | -5° ~ +25° |
| WEIGHT | Net Without Stand | 2.71 kg |
| Gross | 4.15 kg | |
| Net With Stand | 3.02 kg | |
| OPERATING CONDITIONS | Temperature | 0°C to 40°C |
| Humidity | 20% to 90% (no condensation) |

